Choose your registration category for TGASICON 2026
All prices are in INR (₹). Register early to save on your conference fees.
| Category | Early Bird Till 20 Apr 2026 | Regular Till 31 May 2026 | Spot From 1 Jun 2026 |
|---|---|---|---|
| ASI Member | ₹6,500 | ₹7,500 | ₹8,000 |
| Non ASI Member | ₹7,500 | ₹8,500 | ₹9,000 |
| Postgraduate | ₹6,000 | ₹7,000 | ₹7,500 |
| Accompanying Person/Spouse | ₹3,500 | ₹4,000 | ₹5,000 |
| Foreign Delegate | $150 | $300 | $300 |
| ASI Member (Age 65+) | ₹5,000 | ₹6,000 | ₹7,000 |
| Non ASI Member (Age 65+) | ₹6,000 | ₹7,000 | ₹8,000 |
* All registration fees exclude 18% GST
| Category | Early Bird | Regular | Spot |
|---|---|---|---|
| ASI Member | ₹6,500 | ₹7,500 | ₹8,000 |
| Non ASI Member | ₹7,500 | ₹8,500 | ₹9,000 |
| Postgraduate | ₹6,000 | ₹7,000 | ₹7,500 |
| Accompanying Person/Spouse | ₹3,500 | ₹4,000 | ₹5,000 |
| Foreign Delegate | $150 | $300 | $300 |
| ASI Member (Age 65+) | ₹5,000 | ₹6,000 | ₹7,000 |
| Non ASI Member (Age 65+) | ₹6,000 | ₹7,000 | ₹8,000 |
* All fees exclude 18% GST
Secure your spot at this premier surgical conference. Early registration saves you money and guarantees your participation.